Simple, Efficient Pricing
Elfrique offers simple and efficient pricing to meet your needs
Event Forms
| DESCRIPTION | FINANCIAL IMPLICATION | ||
|---|---|---|---|
| COST | AMOUNT DUE TO MERCHANT | AMOUNT DUE TO ELFRIQUE | |
| Set-Up Fee | - | - | - |
| Local Transaction Narration | - | 91.5% | 8.5% |
| International Transaction Narration | - | 90% | 10% |
| Transactions within or greater than NGN 2,500 in a single transaction | NGN 100 | - | - |
| Web-Airtime Transactions | - | 60% | 40% |
Trivia
| DESCRIPTION | FINANCIAL IMPLICATION | ||
|---|---|---|---|
| COST | AMOUNT DUE TO MERCHANT | AMOUNT DUE TO ELFRIQUE | |
| Set-Up Fee | - | - | - |
| Local Transaction Narration | - | 91.5% | 8.5% |
| International Transaction Narration | - | 90% | 10% |
| Transactions within or greater than NGN 2,500 in a single transaction | NGN 100 | - | - |
| Web-Airtime Transactions | - | 60% | 40% |
Event Ticket
| DESCRIPTION | FINANCIAL IMPLICATION | ||
|---|---|---|---|
| COST | AMOUNT DUE TO MERCHANT | AMOUNT DUE TO ELFRIQUE | |
| Set-Up Fee | - | - | - |
| Local Transaction Narration | - | 91.5% | 8.5% |
| International Transaction Narration | - | 90% | 10% |
| Transactions within or greater than NGN 2,500 in a single transaction | NGN 100 | - | - |
| Web-Airtime Transactions | - | 60% | 40% |
Voting Contests
| DESCRIPTION | FINANCIAL IMPLICATION | ||
|---|---|---|---|
| COST | AMOUNT DUE TO MERCHANT | AMOUNT DUE TO ELFRIQUE | |
| Set-Up Fee | - | - | - |
| Local Transaction Narration | - | 91.5% | 8.5% |
| International Transaction Narration | - | 90% | 10% |
| Transactions within or greater than NGN 2,500 in a single transaction | NGN 100 | - | - |
| Web-Airtime Transactions | - | 60% | 40% |
Vendor Management System
| FREE PLAN | BASIC PLAN | EXCLUSIVE PLAN |
|---|---|---|
|
|
|
| FREE | NGN 15,600 | NGN 29,800 |
Short Codes & USSD
| DESCRIPTION | FINANCIAL IMPLICATION | ||
|---|---|---|---|
| COST | AMOUNT DUE TO MERCHANT | AMOUNT DUE TO ELFRIQUE & OTHER PARTIES | |
| Set-Up Fee | - | - | - |
| Each Keyword Purchase | NGN 50,000 | - | - |
| SMS Transactions | - | 20% | 80% |
| USSD Transactions | - | 60% | 40% |
Elfrique Travels
Refer to travel.elfrique.com for current rates.
SUBSCRIBE TO OUR NEWSLETTER
Be the first to get our latest news and updates